Hard Top Jaws for 4-Jaw Independent Chucks 8"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 8 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 4.2 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 8 |
| Chuck Type | Independent |
| M (in) | .8760 |
| H (in) | 1.3858 |
| G (in) | 0.4996 |
| J (in) | .4331 |
| K (in) | .7087 |
| D (in) | .3130 |
| E (in) | .1575 |
| F (in) | .1260 |
| N (in) | .3740 |
| C (in) | 1.7126 |
| B (in) | 1.3386 |
| OAL A (in) | 3.2280 |
| O (in) | .8661 |
| P (in) | 2.0866 |
| Jaw Mounting Bolt Thread Size (in) | 3/8-16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Hard Top Jaws for 4-Jaw Independent Chucks 8"
Hard Top Jaws for 4-Jaw Independent Chucks 8"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 8 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 4.2 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 8 |
| Chuck Type | Independent |
| M (in) | .8760 |
| H (in) | 1.3858 |
| G (in) | 0.4996 |
| J (in) | .4331 |
| K (in) | .7087 |
| D (in) | .3130 |
| E (in) | .1575 |
| F (in) | .1260 |
| N (in) | .3740 |
| C (in) | 1.7126 |
| B (in) | 1.3386 |
| OAL A (in) | 3.2280 |
| O (in) | .8661 |
| P (in) | 2.0866 |
| Jaw Mounting Bolt Thread Size (in) | 3/8-16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 8 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 4.2 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 8 |
| Chuck Type | Independent |
| M (in) | .8760 |
| H (in) | 1.3858 |
| G (in) | 0.4996 |
| J (in) | .4331 |
| K (in) | .7087 |
| D (in) | .3130 |
| E (in) | .1575 |
| F (in) | .1260 |
| N (in) | .3740 |
| C (in) | 1.7126 |
| B (in) | 1.3386 |
| OAL A (in) | 3.2280 |
| O (in) | .8661 |
| P (in) | 2.0866 |
| Jaw Mounting Bolt Thread Size (in) | 3/8-16 |























