✨ New Arrivals Just Dropped!Explore
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 5"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 5" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 5 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 1.8 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 5 |
| Chuck Type | Independent |
| A (in) | 2.0866 |
| C (in) | 1.6535 |
| B (in) | .7087 |
| Thread T LH | 18x4 sq. |
| E (in) | .3150 |
| D (in) | .3150 |
| H (in) | 1.4173 |
| H1 (in) | .7087 |
| F (in) | .3150 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 5"
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 5"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 5" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 5 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 1.8 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 5 |
| Chuck Type | Independent |
| A (in) | 2.0866 |
| C (in) | 1.6535 |
| B (in) | .7087 |
| Thread T LH | 18x4 sq. |
| E (in) | .3150 |
| D (in) | .3150 |
| H (in) | 1.4173 |
| H1 (in) | .7087 |
| F (in) | .3150 |
$0.01
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 5"—
$0.01
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 5" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 5 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 1.8 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 5 |
| Chuck Type | Independent |
| A (in) | 2.0866 |
| C (in) | 1.6535 |
| B (in) | .7087 |
| Thread T LH | 18x4 sq. |
| E (in) | .3150 |
| D (in) | .3150 |
| H (in) | 1.4173 |
| H1 (in) | .7087 |
| F (in) | .3150 |





















