Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 10"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 10" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 10 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 6.6 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 10 |
| Chuck Type | Independent |
| A (in) | 3.6220 |
| C (in) | 2.4213 |
| B (in) | 1.0630 |
| Thread T LH | 24x4 sq. |
| E (in) | .3937 |
| D (in) | .4528 |
| H (in) | 2.5787 |
| H1 (in) | 1.2009 |
| F (in) | .4724 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 10"
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 10"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 10" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 10 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 6.6 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 10 |
| Chuck Type | Independent |
| A (in) | 3.6220 |
| C (in) | 2.4213 |
| B (in) | 1.0630 |
| Thread T LH | 24x4 sq. |
| E (in) | .3937 |
| D (in) | .4528 |
| H (in) | 2.5787 |
| H1 (in) | 1.2009 |
| F (in) | .4724 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 10" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 10 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 6.6 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 10 |
| Chuck Type | Independent |
| A (in) | 3.6220 |
| C (in) | 2.4213 |
| B (in) | 1.0630 |
| Thread T LH | 24x4 sq. |
| E (in) | .3937 |
| D (in) | .4528 |
| H (in) | 2.5787 |
| H1 (in) | 1.2009 |
| F (in) | .4724 |





















