✨ New Arrivals Just Dropped!Explore
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 3"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 3" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 3-1/4 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 0.9 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 3-1/4 |
| Chuck Type | Independent |
| A (in) | 1.2992 |
| C (in) | 1.2992 |
| B (in) | .5906 |
| Thread T LH | 14x3 sq. |
| E (in) | .3150 |
| D (in) | .2362 |
| H (in) | .8661 |
| H1 (in) | .4724 |
| F (in) | .2362 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 3"
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 3"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 3" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 3-1/4 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 0.9 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 3-1/4 |
| Chuck Type | Independent |
| A (in) | 1.2992 |
| C (in) | 1.2992 |
| B (in) | .5906 |
| Thread T LH | 14x3 sq. |
| E (in) | .3150 |
| D (in) | .2362 |
| H (in) | .8661 |
| H1 (in) | .4724 |
| F (in) | .2362 |
$0.01
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 3"—
$0.01
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 3" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 3-1/4 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 0.9 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 3-1/4 |
| Chuck Type | Independent |
| A (in) | 1.2992 |
| C (in) | 1.2992 |
| B (in) | .5906 |
| Thread T LH | 14x3 sq. |
| E (in) | .3150 |
| D (in) | .2362 |
| H (in) | .8661 |
| H1 (in) | .4724 |
| F (in) | .2362 |





















