Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 8"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 8" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 8 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 6.2 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 8 |
| Chuck Type | Independent |
| A (in) | 3.3465 |
| C (in) | 2.4213 |
| B (in) | 1.0630 |
| Thread T LH | 24x4 sq. |
| E (in) | .3937 |
| D (in) | .4528 |
| H (in) | 2.2835 |
| H1 (in) | 1.2009 |
| F (in) | .4724 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 8"
Hard Solid Reversible Jaws for 4-Jaw Independent Chucks 8"
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 8" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 8 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 6.2 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 8 |
| Chuck Type | Independent |
| A (in) | 3.3465 |
| C (in) | 2.4213 |
| B (in) | 1.0630 |
| Thread T LH | 24x4 sq. |
| E (in) | .3937 |
| D (in) | .4528 |
| H (in) | 2.2835 |
| H1 (in) | 1.2009 |
| F (in) | .4724 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Solid Reversible Jaws |
| Title | Hard Solid Reversible Jaws for 4-Jaw Independent Chucks - 8" |
| Chuck Type | 4-Jaw Independent |
| Chuck Dia (in) | 8 |
| Jaw Mount | Direct Mount |
| Jaw Material | Steel |
| Weight Gross (lbs) | 6.2 |
| Includes | 4pc Hard Solid Reversibe Jaw Set |
Product Dimensions
| Chuck Dia (in) | 8 |
| Chuck Type | Independent |
| A (in) | 3.3465 |
| C (in) | 2.4213 |
| B (in) | 1.0630 |
| Thread T LH | 24x4 sq. |
| E (in) | .3937 |
| D (in) | .4528 |
| H (in) | 2.2835 |
| H1 (in) | 1.2009 |
| F (in) | .4724 |





















