Hard Top Jaws for 4-Jaw Independent Chucks 50"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 50 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 52.9 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 50 |
| Chuck Type | Independent |
| M (in) | 1.5000 |
| H (in) | 2.7748 |
| G (in) | 0.7496 |
| J (in) | .8881 |
| K (in) | 1.2992 |
| D (in) | .5004 |
| E (in) | .1575 |
| F (in) | .2480 |
| N (in) | 2.2441 |
| C (in) | 4.0157 |
| B (in) | 3.2283 |
| OAL A (in) | 6.2992 |
| O (in) | 3.1496 |
| P (in) | - |
| Jaw Mounting Bolt Thread Size (in) | 3/4-10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Hard Top Jaws for 4-Jaw Independent Chucks 50"
Hard Top Jaws for 4-Jaw Independent Chucks 50"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 50 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 52.9 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 50 |
| Chuck Type | Independent |
| M (in) | 1.5000 |
| H (in) | 2.7748 |
| G (in) | 0.7496 |
| J (in) | .8881 |
| K (in) | 1.2992 |
| D (in) | .5004 |
| E (in) | .1575 |
| F (in) | .2480 |
| N (in) | 2.2441 |
| C (in) | 4.0157 |
| B (in) | 3.2283 |
| OAL A (in) | 6.2992 |
| O (in) | 3.1496 |
| P (in) | - |
| Jaw Mounting Bolt Thread Size (in) | 3/4-10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 50 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 52.9 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 50 |
| Chuck Type | Independent |
| M (in) | 1.5000 |
| H (in) | 2.7748 |
| G (in) | 0.7496 |
| J (in) | .8881 |
| K (in) | 1.2992 |
| D (in) | .5004 |
| E (in) | .1575 |
| F (in) | .2480 |
| N (in) | 2.2441 |
| C (in) | 4.0157 |
| B (in) | 3.2283 |
| OAL A (in) | 6.2992 |
| O (in) | 3.1496 |
| P (in) | - |
| Jaw Mounting Bolt Thread Size (in) | 3/4-10 |























