Hard Top Jaws for 4-Jaw Independent Chucks 12"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 12-1/2 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 8.9 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 12-1/2 |
| Chuck Type | Independent |
| M (in) | 1.2500 |
| H (in) | 1.8858 |
| G (in) | 0.7496 |
| J (in) | .5512 |
| K (in) | .7874 |
| D (in) | .5004 |
| E (in) | .1575 |
| F (in) | .1260 |
| N (in) | .5118 |
| C (in) | 2.1654 |
| B (in) | 1.6535 |
| OAL A (in) | 4.4291 |
| O (in) | 1.0630 |
| P (in) | 2.7756 |
| Jaw Mounting Bolt Thread Size (in) | 1/2-13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Hard Top Jaws for 4-Jaw Independent Chucks 12"
Hard Top Jaws for 4-Jaw Independent Chucks 12"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 12-1/2 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 8.9 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 12-1/2 |
| Chuck Type | Independent |
| M (in) | 1.2500 |
| H (in) | 1.8858 |
| G (in) | 0.7496 |
| J (in) | .5512 |
| K (in) | .7874 |
| D (in) | .5004 |
| E (in) | .1575 |
| F (in) | .1260 |
| N (in) | .5118 |
| C (in) | 2.1654 |
| B (in) | 1.6535 |
| OAL A (in) | 4.4291 |
| O (in) | 1.0630 |
| P (in) | 2.7756 |
| Jaw Mounting Bolt Thread Size (in) | 1/2-13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 4-Jaw / Independent |
| Chuck Dia (in) | 12-1/2 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 8.9 |
| Includes | 4pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 12-1/2 |
| Chuck Type | Independent |
| M (in) | 1.2500 |
| H (in) | 1.8858 |
| G (in) | 0.7496 |
| J (in) | .5512 |
| K (in) | .7874 |
| D (in) | .5004 |
| E (in) | .1575 |
| F (in) | .1260 |
| N (in) | .5118 |
| C (in) | 2.1654 |
| B (in) | 1.6535 |
| OAL A (in) | 4.4291 |
| O (in) | 1.0630 |
| P (in) | 2.7756 |
| Jaw Mounting Bolt Thread Size (in) | 1/2-13 |























