3-Jaw Scroll Chuck, 25" Steel Body, Direct Mount A2-15, 2 PC Hard Rev. Jaws
Product Information
| Part Number | 1-115-2515 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A2-15 |
| Spindle Type | (A1-15) A2-15 |
| Chuck Dia (in) | 25 |
| Thru-Hole (in) | 9.9213 |
| Gripping Range Min-Max (in) | 1.18 - 24.80 |
| Chuck T.I.R (in) | 0.004 |
| Max RPM | 1000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 597.01 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 25 |
| Taper Size | A2-15 |
| d Hole (in) | 9.9213 |
| B (A1 & A2) (in) | 13 |
| G (in) | 11.251 |
| C (in) | 0.813 |
| H (in) | 5.0787 |
| h (in) | 3.622 |
| M Mounting Bolt Thread (in) | 7/8-9 |
| M Mounting Bolt Length (in) | 6 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-2530 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-630 |
| Hard Master Jaws (set) | MJ-PS3-630 |
| Soft Top Jaws (set) | STJ-PS1-630 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-630 |
| Scroll (1 pc) | SC-PS-630 |
| Pinion (1 pc) | PI-PO-630 |
| Pinion Sleeve (1 pc) | PS-P-630 |
| Half Ring (1 pc) | HR-P-630 |
| Chuck Mounting Bolts (1 pc) | BA-25-11 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



3-Jaw Scroll Chuck, 25" Steel Body, Direct Mount A2-15, 2 PC Hard Rev. Jaws
3-Jaw Scroll Chuck, 25" Steel Body, Direct Mount A2-15, 2 PC Hard Rev. Jaws
Product Information
| Part Number | 1-115-2515 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A2-15 |
| Spindle Type | (A1-15) A2-15 |
| Chuck Dia (in) | 25 |
| Thru-Hole (in) | 9.9213 |
| Gripping Range Min-Max (in) | 1.18 - 24.80 |
| Chuck T.I.R (in) | 0.004 |
| Max RPM | 1000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 597.01 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 25 |
| Taper Size | A2-15 |
| d Hole (in) | 9.9213 |
| B (A1 & A2) (in) | 13 |
| G (in) | 11.251 |
| C (in) | 0.813 |
| H (in) | 5.0787 |
| h (in) | 3.622 |
| M Mounting Bolt Thread (in) | 7/8-9 |
| M Mounting Bolt Length (in) | 6 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-2530 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-630 |
| Hard Master Jaws (set) | MJ-PS3-630 |
| Soft Top Jaws (set) | STJ-PS1-630 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-630 |
| Scroll (1 pc) | SC-PS-630 |
| Pinion (1 pc) | PI-PO-630 |
| Pinion Sleeve (1 pc) | PS-P-630 |
| Half Ring (1 pc) | HR-P-630 |
| Chuck Mounting Bolts (1 pc) | BA-25-11 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Part Number | 1-115-2515 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A2-15 |
| Spindle Type | (A1-15) A2-15 |
| Chuck Dia (in) | 25 |
| Thru-Hole (in) | 9.9213 |
| Gripping Range Min-Max (in) | 1.18 - 24.80 |
| Chuck T.I.R (in) | 0.004 |
| Max RPM | 1000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 597.01 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 25 |
| Taper Size | A2-15 |
| d Hole (in) | 9.9213 |
| B (A1 & A2) (in) | 13 |
| G (in) | 11.251 |
| C (in) | 0.813 |
| H (in) | 5.0787 |
| h (in) | 3.622 |
| M Mounting Bolt Thread (in) | 7/8-9 |
| M Mounting Bolt Length (in) | 6 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-2530 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-630 |
| Hard Master Jaws (set) | MJ-PS3-630 |
| Soft Top Jaws (set) | STJ-PS1-630 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-630 |
| Scroll (1 pc) | SC-PS-630 |
| Pinion (1 pc) | PI-PO-630 |
| Pinion Sleeve (1 pc) | PS-P-630 |
| Half Ring (1 pc) | HR-P-630 |
| Chuck Mounting Bolts (1 pc) | BA-25-11 |























