3-Jaw Scroll Chuck, 3" Steel Body, Plain Back, Hard Solid Jaws
Product Information
| Part Number | 1-106-0300 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | Plain Back |
| Spindle Type | Requires Adapter |
| Chuck Dia (in) | 3-1/4 |
| Thru-Hole (in) | 0.6299 |
| Gripping Range Min-Max (in) | 0.08 - 2.80 |
| Chuck T.I.R (in) | 0.0008 |
| Max RPM | 6000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | Hard Solid |
| Weight Gross (lbs) | 3.53 |
| Includes | 1 Set of Hard Solid ID & OD Jaws, Adapter Mounting Bolts,Chuck Wrench, Hex Keys |
Product Dimensions
| D (in) | 3-1/4 |
| F (in) | 2.6378 |
| E (H7) (in) | 2.2047 |
| d Hole (in) | 0.6299 |
| C (in) | 0.1181 |
| H (in) | 1.732 |
| h1 (in) | 0.512 |
| M Mounting Bolt Thread (mm) | M6x1 |
| M Mounting Bolt Length (in) | 0.98 |
| Mounting Bolt Qty | 3 |
Crossover to Other Brands
| Bison | 7-829-0300 |
Accessories
| Jaws | |
|---|---|
| ID Hard Solid Jaws (Set) | OJ-PS3-080 |
| OD Hard Solid Jaws (Set) | IJ-PS3-080 |
| Soft Solid Jaws (Set) | SJ-PS3-080 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-080 |
| Scroll (1 pc) | SC-PS-080 |
| Pinion (1 pc) | PI-PS-080 |
| Chuck Mounting Bolts (1 pc) | MB-BS-080 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



3-Jaw Scroll Chuck, 3" Steel Body, Plain Back, Hard Solid Jaws
3-Jaw Scroll Chuck, 3" Steel Body, Plain Back, Hard Solid Jaws
Product Information
| Part Number | 1-106-0300 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | Plain Back |
| Spindle Type | Requires Adapter |
| Chuck Dia (in) | 3-1/4 |
| Thru-Hole (in) | 0.6299 |
| Gripping Range Min-Max (in) | 0.08 - 2.80 |
| Chuck T.I.R (in) | 0.0008 |
| Max RPM | 6000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | Hard Solid |
| Weight Gross (lbs) | 3.53 |
| Includes | 1 Set of Hard Solid ID & OD Jaws, Adapter Mounting Bolts,Chuck Wrench, Hex Keys |
Product Dimensions
| D (in) | 3-1/4 |
| F (in) | 2.6378 |
| E (H7) (in) | 2.2047 |
| d Hole (in) | 0.6299 |
| C (in) | 0.1181 |
| H (in) | 1.732 |
| h1 (in) | 0.512 |
| M Mounting Bolt Thread (mm) | M6x1 |
| M Mounting Bolt Length (in) | 0.98 |
| Mounting Bolt Qty | 3 |
Crossover to Other Brands
| Bison | 7-829-0300 |
Accessories
| Jaws | |
|---|---|
| ID Hard Solid Jaws (Set) | OJ-PS3-080 |
| OD Hard Solid Jaws (Set) | IJ-PS3-080 |
| Soft Solid Jaws (Set) | SJ-PS3-080 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-080 |
| Scroll (1 pc) | SC-PS-080 |
| Pinion (1 pc) | PI-PS-080 |
| Chuck Mounting Bolts (1 pc) | MB-BS-080 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Part Number | 1-106-0300 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | Plain Back |
| Spindle Type | Requires Adapter |
| Chuck Dia (in) | 3-1/4 |
| Thru-Hole (in) | 0.6299 |
| Gripping Range Min-Max (in) | 0.08 - 2.80 |
| Chuck T.I.R (in) | 0.0008 |
| Max RPM | 6000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | Hard Solid |
| Weight Gross (lbs) | 3.53 |
| Includes | 1 Set of Hard Solid ID & OD Jaws, Adapter Mounting Bolts,Chuck Wrench, Hex Keys |
Product Dimensions
| D (in) | 3-1/4 |
| F (in) | 2.6378 |
| E (H7) (in) | 2.2047 |
| d Hole (in) | 0.6299 |
| C (in) | 0.1181 |
| H (in) | 1.732 |
| h1 (in) | 0.512 |
| M Mounting Bolt Thread (mm) | M6x1 |
| M Mounting Bolt Length (in) | 0.98 |
| Mounting Bolt Qty | 3 |
Crossover to Other Brands
| Bison | 7-829-0300 |
Accessories
| Jaws | |
|---|---|
| ID Hard Solid Jaws (Set) | OJ-PS3-080 |
| OD Hard Solid Jaws (Set) | IJ-PS3-080 |
| Soft Solid Jaws (Set) | SJ-PS3-080 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-080 |
| Scroll (1 pc) | SC-PS-080 |
| Pinion (1 pc) | PI-PS-080 |
| Chuck Mounting Bolts (1 pc) | MB-BS-080 |





















