3-Jaw Scroll Chuck, 3" Steel Body, Front Mount, Hard Solid Jaws
Product Information
| Part Number | 1-106-0301 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | Front Mount |
| Spindle Type | Requires Adapter |
| Chuck Dia (in) | 3-1/4 |
| Thru-Hole (in) | .6299 |
| Gripping Range Min-Max (in) | 0.08 - 2.80 |
| Chuck T.I.R (in) | 0.0008 |
| Max RPM | 6000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | Hard Solid |
| Weight Gross (lbs) | 3.3 |
| Includes | 1 Set of Hard Solid ID & OD Jaws, Adapter Mounting Bolts, Chuck Wrench, Hex Keys |
Product Dimensions
| D (in) | 3-1/4 |
| F (in) | 2.6378 |
| E H7 (in) | 2.2047 |
| d Hole (in) | 0.6299 |
| C (in) | 0.1181 |
| H (in) | 1.732 |
| h1 (in) | 0.512 |
| M1 Front Mounting Bolt Thread (in) | 1/4-"20 |
| M1 Front Mounting Bolt Qty | 3 |
| M Back Mounting Bolt Thread (mm) | M6x1 |
| M Back Mounting Bolt Qty | 3 |
Accessories
| Jaws | |
|---|---|
| ID Hard Solid Jaws (Set) | OJ-PS3-80 |
| OD Hard Solid Jaws (Set) | IJ-PS3-80 |
| Soft Solid Jaws Optional (Set) | SJ-PS3-80 |
| Spare Parts | |
| Chuck Wrench (1Pc) | W-P-080 |
| Scroll (1Pc) | SC-PS-080 |
| Pinion (1Pc) | PI-PS-080 |
| Pinion Screw (1Pc) | PH-P-080 |
| Chuck Mounting Bolts G (1Pc) | MB-FS-80 |
| Chuck Mounting Bolts M (1Pc) | MB-BS-080 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


3-Jaw Scroll Chuck, 3" Steel Body, Front Mount, Hard Solid Jaws
3-Jaw Scroll Chuck, 3" Steel Body, Front Mount, Hard Solid Jaws
Product Information
| Part Number | 1-106-0301 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | Front Mount |
| Spindle Type | Requires Adapter |
| Chuck Dia (in) | 3-1/4 |
| Thru-Hole (in) | .6299 |
| Gripping Range Min-Max (in) | 0.08 - 2.80 |
| Chuck T.I.R (in) | 0.0008 |
| Max RPM | 6000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | Hard Solid |
| Weight Gross (lbs) | 3.3 |
| Includes | 1 Set of Hard Solid ID & OD Jaws, Adapter Mounting Bolts, Chuck Wrench, Hex Keys |
Product Dimensions
| D (in) | 3-1/4 |
| F (in) | 2.6378 |
| E H7 (in) | 2.2047 |
| d Hole (in) | 0.6299 |
| C (in) | 0.1181 |
| H (in) | 1.732 |
| h1 (in) | 0.512 |
| M1 Front Mounting Bolt Thread (in) | 1/4-"20 |
| M1 Front Mounting Bolt Qty | 3 |
| M Back Mounting Bolt Thread (mm) | M6x1 |
| M Back Mounting Bolt Qty | 3 |
Accessories
| Jaws | |
|---|---|
| ID Hard Solid Jaws (Set) | OJ-PS3-80 |
| OD Hard Solid Jaws (Set) | IJ-PS3-80 |
| Soft Solid Jaws Optional (Set) | SJ-PS3-80 |
| Spare Parts | |
| Chuck Wrench (1Pc) | W-P-080 |
| Scroll (1Pc) | SC-PS-080 |
| Pinion (1Pc) | PI-PS-080 |
| Pinion Screw (1Pc) | PH-P-080 |
| Chuck Mounting Bolts G (1Pc) | MB-FS-80 |
| Chuck Mounting Bolts M (1Pc) | MB-BS-080 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Part Number | 1-106-0301 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | Front Mount |
| Spindle Type | Requires Adapter |
| Chuck Dia (in) | 3-1/4 |
| Thru-Hole (in) | .6299 |
| Gripping Range Min-Max (in) | 0.08 - 2.80 |
| Chuck T.I.R (in) | 0.0008 |
| Max RPM | 6000 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | Hard Solid |
| Weight Gross (lbs) | 3.3 |
| Includes | 1 Set of Hard Solid ID & OD Jaws, Adapter Mounting Bolts, Chuck Wrench, Hex Keys |
Product Dimensions
| D (in) | 3-1/4 |
| F (in) | 2.6378 |
| E H7 (in) | 2.2047 |
| d Hole (in) | 0.6299 |
| C (in) | 0.1181 |
| H (in) | 1.732 |
| h1 (in) | 0.512 |
| M1 Front Mounting Bolt Thread (in) | 1/4-"20 |
| M1 Front Mounting Bolt Qty | 3 |
| M Back Mounting Bolt Thread (mm) | M6x1 |
| M Back Mounting Bolt Qty | 3 |
Accessories
| Jaws | |
|---|---|
| ID Hard Solid Jaws (Set) | OJ-PS3-80 |
| OD Hard Solid Jaws (Set) | IJ-PS3-80 |
| Soft Solid Jaws Optional (Set) | SJ-PS3-80 |
| Spare Parts | |
| Chuck Wrench (1Pc) | W-P-080 |
| Scroll (1Pc) | SC-PS-080 |
| Pinion (1Pc) | PI-PS-080 |
| Pinion Screw (1Pc) | PH-P-080 |
| Chuck Mounting Bolts G (1Pc) | MB-FS-80 |
| Chuck Mounting Bolts M (1Pc) | MB-BS-080 |





















