3-Jaw Scroll Chuck, 20" Steel Body, Direct Mount A2-8, 2 PC Hard Rev. Jaws
Product Information
| Part Number | 1-115-2008 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A2-8 |
| Spindle Type | (A1-8) A2-8 |
| Chuck Dia (in) | 20 |
| Thru-Hole (in) | 5.3543 |
| Gripping Range Min-Max (in) | 0.79 - 19.69 |
| Chuck T.I.R (in) | 0.004 |
| Max RPM | 1200 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 375.67 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 20 |
| Taper Size | A2-8 |
| d Hole (in) | 5.3543 |
| B (A1 & A2) (in) | 6.748 |
| G (in) | 5.5007 |
| C (in) | 0.709 |
| H (in) | 4.685 |
| h (in) | 3.602 |
| M Mounting Bolt Thread (in) | 5/8-11 |
| M Mounting Bolt Length (in) | 5 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-2028 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-500 |
| Hard Master Jaws (set) | MJ-PS3-500 |
| Soft Top Jaws (set) | STJ-PS1-500 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-630 |
| Scroll (1 pc) | SC-PS-500 |
| Pinion (1 pc) | PI-PO-500 |
| Pinion Sleeve (1 pc) | PS-P-500 |
| Half Ring (1 pc) | HR-P-500 |
| Chuck Mounting Bolts (1 pc) | BA-20-08 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



3-Jaw Scroll Chuck, 20" Steel Body, Direct Mount A2-8, 2 PC Hard Rev. Jaws
3-Jaw Scroll Chuck, 20" Steel Body, Direct Mount A2-8, 2 PC Hard Rev. Jaws
Product Information
| Part Number | 1-115-2008 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A2-8 |
| Spindle Type | (A1-8) A2-8 |
| Chuck Dia (in) | 20 |
| Thru-Hole (in) | 5.3543 |
| Gripping Range Min-Max (in) | 0.79 - 19.69 |
| Chuck T.I.R (in) | 0.004 |
| Max RPM | 1200 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 375.67 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 20 |
| Taper Size | A2-8 |
| d Hole (in) | 5.3543 |
| B (A1 & A2) (in) | 6.748 |
| G (in) | 5.5007 |
| C (in) | 0.709 |
| H (in) | 4.685 |
| h (in) | 3.602 |
| M Mounting Bolt Thread (in) | 5/8-11 |
| M Mounting Bolt Length (in) | 5 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-2028 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-500 |
| Hard Master Jaws (set) | MJ-PS3-500 |
| Soft Top Jaws (set) | STJ-PS1-500 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-630 |
| Scroll (1 pc) | SC-PS-500 |
| Pinion (1 pc) | PI-PO-500 |
| Pinion Sleeve (1 pc) | PS-P-500 |
| Half Ring (1 pc) | HR-P-500 |
| Chuck Mounting Bolts (1 pc) | BA-20-08 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Part Number | 1-115-2008 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A2-8 |
| Spindle Type | (A1-8) A2-8 |
| Chuck Dia (in) | 20 |
| Thru-Hole (in) | 5.3543 |
| Gripping Range Min-Max (in) | 0.79 - 19.69 |
| Chuck T.I.R (in) | 0.004 |
| Max RPM | 1200 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 375.67 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 20 |
| Taper Size | A2-8 |
| d Hole (in) | 5.3543 |
| B (A1 & A2) (in) | 6.748 |
| G (in) | 5.5007 |
| C (in) | 0.709 |
| H (in) | 4.685 |
| h (in) | 3.602 |
| M Mounting Bolt Thread (in) | 5/8-11 |
| M Mounting Bolt Length (in) | 5 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-2028 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-500 |
| Hard Master Jaws (set) | MJ-PS3-500 |
| Soft Top Jaws (set) | STJ-PS1-500 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-630 |
| Scroll (1 pc) | SC-PS-500 |
| Pinion (1 pc) | PI-PO-500 |
| Pinion Sleeve (1 pc) | PS-P-500 |
| Half Ring (1 pc) | HR-P-500 |
| Chuck Mounting Bolts (1 pc) | BA-20-08 |























