3-Jaw Scroll Chuck, 12" Steel Body, Direct Mount D1-11, 2 PC Hard Rev. Jaws
Product Information
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | D1-11 |
| Spindle Type | D1-11 |
| Chuck Dia (in) | 12-1/2 |
| Thru-Hole (in) | 4.0551 |
| Gripping Range Min-Max (in) | 0.39 - 12.40 |
| Chuck T.I.R (in) | 0.002 |
| Max RPM | 2800 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 129.19 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Camlock Studs, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 12-1/2 |
| Taper Size | D1-11 |
| d Hole (in) | 4.0551 |
| B (in) | 9.252 |
| G (in) | 7.7507 |
| C (in) | 0.7874 |
| H (in) | 4.6339 |
| h (in) | 2.362 |
| Camlock Stud OD (in) | 1-3/16 |
| Camlock Stud Thread (mm) | M22x 1.5 |
| Camlock Stud Qty | 6 |
Crossover to Other Brands
| Bison | 7-823-1239 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-315 |
| Hard Master Jaws (set) | MJ-PS3-315 |
| Soft Top Jaws (set) | STJ-PS1-315 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-315 |
| Scroll (1 pc) | SC-PS-315 |
| Pinion (1 pc) | PI-PO-315 |
| Pinion Sleeve (1 pc) | PS-P-315 |
| Half Ring (1 pc) | HR-P-315 |
| Camlock Studs (1 pc) | CA-D-11 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



3-Jaw Scroll Chuck, 12" Steel Body, Direct Mount D1-11, 2 PC Hard Rev. Jaws
3-Jaw Scroll Chuck, 12" Steel Body, Direct Mount D1-11, 2 PC Hard Rev. Jaws
Product Information
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | D1-11 |
| Spindle Type | D1-11 |
| Chuck Dia (in) | 12-1/2 |
| Thru-Hole (in) | 4.0551 |
| Gripping Range Min-Max (in) | 0.39 - 12.40 |
| Chuck T.I.R (in) | 0.002 |
| Max RPM | 2800 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 129.19 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Camlock Studs, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 12-1/2 |
| Taper Size | D1-11 |
| d Hole (in) | 4.0551 |
| B (in) | 9.252 |
| G (in) | 7.7507 |
| C (in) | 0.7874 |
| H (in) | 4.6339 |
| h (in) | 2.362 |
| Camlock Stud OD (in) | 1-3/16 |
| Camlock Stud Thread (mm) | M22x 1.5 |
| Camlock Stud Qty | 6 |
Crossover to Other Brands
| Bison | 7-823-1239 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-315 |
| Hard Master Jaws (set) | MJ-PS3-315 |
| Soft Top Jaws (set) | STJ-PS1-315 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-315 |
| Scroll (1 pc) | SC-PS-315 |
| Pinion (1 pc) | PI-PO-315 |
| Pinion Sleeve (1 pc) | PS-P-315 |
| Half Ring (1 pc) | HR-P-315 |
| Camlock Studs (1 pc) | CA-D-11 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | D1-11 |
| Spindle Type | D1-11 |
| Chuck Dia (in) | 12-1/2 |
| Thru-Hole (in) | 4.0551 |
| Gripping Range Min-Max (in) | 0.39 - 12.40 |
| Chuck T.I.R (in) | 0.002 |
| Max RPM | 2800 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 129.19 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Camlock Studs, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 12-1/2 |
| Taper Size | D1-11 |
| d Hole (in) | 4.0551 |
| B (in) | 9.252 |
| G (in) | 7.7507 |
| C (in) | 0.7874 |
| H (in) | 4.6339 |
| h (in) | 2.362 |
| Camlock Stud OD (in) | 1-3/16 |
| Camlock Stud Thread (mm) | M22x 1.5 |
| Camlock Stud Qty | 6 |
Crossover to Other Brands
| Bison | 7-823-1239 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-315 |
| Hard Master Jaws (set) | MJ-PS3-315 |
| Soft Top Jaws (set) | STJ-PS1-315 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-315 |
| Scroll (1 pc) | SC-PS-315 |
| Pinion (1 pc) | PI-PO-315 |
| Pinion Sleeve (1 pc) | PS-P-315 |
| Half Ring (1 pc) | HR-P-315 |
| Camlock Studs (1 pc) | CA-D-11 |























