3-Jaw Scroll Chuck, 12" Steel Body, Direct Mount A1-8, 2 PC Hard Rev. Jaws
Product Information
| Part Number | 1-115-1208 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A1-8 |
| Spindle Type | A1-8 |
| Chuck Dia (in) | 12-1/2 |
| Thru-Hole (in) | 3.1496 |
| Gripping Range Min-Max (in) | 0.39 - 12.40 |
| Chuck T.I.R (in) | 0.002 |
| Max RPM | 2800 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 121.92 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 12-1/2 |
| Taper Size | A1-8 |
| d Hole (in) | 3.1496 |
| B (A1 ONLY) (in) | 4.375 |
| G (in) | 5.5007 |
| C (in) | 0.688 |
| H (in) | 3.7874 |
| h (in) | 2.362 |
| M Mounting Bolt Thread (in) | 5/8-11 |
| M Mounting Bolt Length (in) | 4-3/16 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-1228 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-315 |
| Hard Master Jaws (set) | MJ-PS3-315 |
| Soft Top Jaws (set) | STJ-PS1-315 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-315 |
| Scroll (1 pc) | SC-PS-315 |
| Pinion (1 pc) | PI-PO-315 |
| Pinion Sleeve (1 pc) | PS-P-315 |
| Half Ring (1 pc) | HR-P-315 |
| Chuck Mounting Bolts (1 pc) | BA-12-08 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



3-Jaw Scroll Chuck, 12" Steel Body, Direct Mount A1-8, 2 PC Hard Rev. Jaws
3-Jaw Scroll Chuck, 12" Steel Body, Direct Mount A1-8, 2 PC Hard Rev. Jaws
Product Information
| Part Number | 1-115-1208 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A1-8 |
| Spindle Type | A1-8 |
| Chuck Dia (in) | 12-1/2 |
| Thru-Hole (in) | 3.1496 |
| Gripping Range Min-Max (in) | 0.39 - 12.40 |
| Chuck T.I.R (in) | 0.002 |
| Max RPM | 2800 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 121.92 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 12-1/2 |
| Taper Size | A1-8 |
| d Hole (in) | 3.1496 |
| B (A1 ONLY) (in) | 4.375 |
| G (in) | 5.5007 |
| C (in) | 0.688 |
| H (in) | 3.7874 |
| h (in) | 2.362 |
| M Mounting Bolt Thread (in) | 5/8-11 |
| M Mounting Bolt Length (in) | 4-3/16 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-1228 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-315 |
| Hard Master Jaws (set) | MJ-PS3-315 |
| Soft Top Jaws (set) | STJ-PS1-315 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-315 |
| Scroll (1 pc) | SC-PS-315 |
| Pinion (1 pc) | PI-PO-315 |
| Pinion Sleeve (1 pc) | PS-P-315 |
| Half Ring (1 pc) | HR-P-315 |
| Chuck Mounting Bolts (1 pc) | BA-12-08 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Part Number | 1-115-1208 |
| Chuck Type | Scroll Self-Centering |
| Chuck Mount | A1-8 |
| Spindle Type | A1-8 |
| Chuck Dia (in) | 12-1/2 |
| Thru-Hole (in) | 3.1496 |
| Gripping Range Min-Max (in) | 0.39 - 12.40 |
| Chuck T.I.R (in) | 0.002 |
| Max RPM | 2800 |
| Material | Forged Steel |
| Jaws | 3 |
| Jaw Type | 2 PC Hard Reversible |
| Weight Gross (lbs) | 121.92 |
| Includes | 1 Set of Master and Hard Top Reversible Jaws, Chuck Mounting Bolts, Chuck Wrench, Hex Keys, Eye Bolts |
Product Dimensions
| D (in) | 12-1/2 |
| Taper Size | A1-8 |
| d Hole (in) | 3.1496 |
| B (A1 ONLY) (in) | 4.375 |
| G (in) | 5.5007 |
| C (in) | 0.688 |
| H (in) | 3.7874 |
| h (in) | 2.362 |
| M Mounting Bolt Thread (in) | 5/8-11 |
| M Mounting Bolt Length (in) | 4-3/16 |
| Mounting Bolt Qty | 6 |
Crossover to Other Brands
| Bison | 7-821-1228 |
Accessories
| Jaws | |
|---|---|
| Hard Top Jaws (set) | TJ-PS3-315 |
| Hard Master Jaws (set) | MJ-PS3-315 |
| Soft Top Jaws (set) | STJ-PS1-315 |
| Spare Parts | |
| Chuck Wrench (1 pc) | W-P-315 |
| Scroll (1 pc) | SC-PS-315 |
| Pinion (1 pc) | PI-PO-315 |
| Pinion Sleeve (1 pc) | PS-P-315 |
| Half Ring (1 pc) | HR-P-315 |
| Chuck Mounting Bolts (1 pc) | BA-12-08 |























