Hard Top Jaws for Heavy Duty Oil Country Scroll Chucks 20"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 3-Jaw / Scroll HD |
| Chuck Dia (in) | 20 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 7.28 |
| Includes | 3pc. HD Top Jaw Set |
Product Dimensions
| Chuck Diameter (in) | 20 |
| Chuck Type | Scroll Self-Centering HD |
| A (in) | 5.3425 |
| B (in) | 2.559 |
| K (in) | 1.50 |
| H (in) | 2.248 |
| G (in) | .7496 |
| F (in) | .5004 |
| J (in) | .244 |
| D (in) | .866 |
| E (in) | 1.299 |
| C (in) | 3.229 |
| N (in) | .827 |
| O (in) | 2.047 |
| P (in) | 3.366 |
| Jaw Mounting Bolt Thread Size M (in) | 3/4"-10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Hard Top Jaws for Heavy Duty Oil Country Scroll Chucks 20"
Hard Top Jaws for Heavy Duty Oil Country Scroll Chucks 20"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 3-Jaw / Scroll HD |
| Chuck Dia (in) | 20 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 7.28 |
| Includes | 3pc. HD Top Jaw Set |
Product Dimensions
| Chuck Diameter (in) | 20 |
| Chuck Type | Scroll Self-Centering HD |
| A (in) | 5.3425 |
| B (in) | 2.559 |
| K (in) | 1.50 |
| H (in) | 2.248 |
| G (in) | .7496 |
| F (in) | .5004 |
| J (in) | .244 |
| D (in) | .866 |
| E (in) | 1.299 |
| C (in) | 3.229 |
| N (in) | .827 |
| O (in) | 2.047 |
| P (in) | 3.366 |
| Jaw Mounting Bolt Thread Size M (in) | 3/4"-10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 3-Jaw / Scroll HD |
| Chuck Dia (in) | 20 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 7.28 |
| Includes | 3pc. HD Top Jaw Set |
Product Dimensions
| Chuck Diameter (in) | 20 |
| Chuck Type | Scroll Self-Centering HD |
| A (in) | 5.3425 |
| B (in) | 2.559 |
| K (in) | 1.50 |
| H (in) | 2.248 |
| G (in) | .7496 |
| F (in) | .5004 |
| J (in) | .244 |
| D (in) | .866 |
| E (in) | 1.299 |
| C (in) | 3.229 |
| N (in) | .827 |
| O (in) | 2.047 |
| P (in) | 3.366 |
| Jaw Mounting Bolt Thread Size M (in) | 3/4"-10 |





















