Hard Top Jaws for 6-Jaw Adjustable Scroll Chucks 25", 32"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 6-Jaw / Scroll |
| Chuck Dia (in) | 25, 32 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 44.20 |
| Includes | 6pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 25, 32 |
| Chuck Type | Scroll Self-Centering |
| M (in) | 1-1/2 |
| H (in) | 2-1/4 |
| G (in) | .7496 |
| J (in) | .87 |
| K (in) | 1.3 |
| D (in) | .5004 |
| E (in) | .157 |
| F (in) | .2480 |
| N (in) | .787 |
| C (in) | 3.425 |
| B (in) | 2.047 |
| OAL A (in) | 5.157 |
| O (in) | 2.05 |
| P (in) | 3.23 |
| Jaw Mounting Bolt Thread Size (in) | 3/4-10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Hard Top Jaws for 6-Jaw Adjustable Scroll Chucks 25", 32"
Hard Top Jaws for 6-Jaw Adjustable Scroll Chucks 25", 32"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 6-Jaw / Scroll |
| Chuck Dia (in) | 25, 32 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 44.20 |
| Includes | 6pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 25, 32 |
| Chuck Type | Scroll Self-Centering |
| M (in) | 1-1/2 |
| H (in) | 2-1/4 |
| G (in) | .7496 |
| J (in) | .87 |
| K (in) | 1.3 |
| D (in) | .5004 |
| E (in) | .157 |
| F (in) | .2480 |
| N (in) | .787 |
| C (in) | 3.425 |
| B (in) | 2.047 |
| OAL A (in) | 5.157 |
| O (in) | 2.05 |
| P (in) | 3.23 |
| Jaw Mounting Bolt Thread Size (in) | 3/4-10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 6-Jaw / Scroll |
| Chuck Dia (in) | 25, 32 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 44.20 |
| Includes | 6pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 25, 32 |
| Chuck Type | Scroll Self-Centering |
| M (in) | 1-1/2 |
| H (in) | 2-1/4 |
| G (in) | .7496 |
| J (in) | .87 |
| K (in) | 1.3 |
| D (in) | .5004 |
| E (in) | .157 |
| F (in) | .2480 |
| N (in) | .787 |
| C (in) | 3.425 |
| B (in) | 2.047 |
| OAL A (in) | 5.157 |
| O (in) | 2.05 |
| P (in) | 3.23 |
| Jaw Mounting Bolt Thread Size (in) | 3/4-10 |























