Hard Top Jaws for 3-Jaw Scroll Chucks 16"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 3-Jaw / Scroll |
| Chuck Dia (in) | 15-3/4 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 7.30 |
| Includes | 3pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 15-3/4 |
| Chuck Type | Scroll Self-Centering |
| M (in) | 1-1/2 |
| H (in) | 2-1/4 |
| G (in) | .7496 |
| J (in) | .71 |
| K (in) | 1.0 |
| D (in) | .5004 |
| E (in) | .157 |
| F (in) | .2480 |
| N (in) | .689 |
| C (in) | 2.756 |
| B (in) | 1.770 |
| OAL A (in) | 5.000 |
| O (in) | 1.85 |
| P (in) | 3.46 |
| Jaw Mounting Bolt Thread Size (in) | 5/8-11 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Hard Top Jaws for 3-Jaw Scroll Chucks 16"
Hard Top Jaws for 3-Jaw Scroll Chucks 16"
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 3-Jaw / Scroll |
| Chuck Dia (in) | 15-3/4 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 7.30 |
| Includes | 3pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 15-3/4 |
| Chuck Type | Scroll Self-Centering |
| M (in) | 1-1/2 |
| H (in) | 2-1/4 |
| G (in) | .7496 |
| J (in) | .71 |
| K (in) | 1.0 |
| D (in) | .5004 |
| E (in) | .157 |
| F (in) | .2480 |
| N (in) | .689 |
| C (in) | 2.756 |
| B (in) | 1.770 |
| OAL A (in) | 5.000 |
| O (in) | 1.85 |
| P (in) | 3.46 |
| Jaw Mounting Bolt Thread Size (in) | 5/8-11 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Information
| Jaw Type | Hard Top Reversible |
| Chuck Type | 3-Jaw / Scroll |
| Chuck Dia (in) | 15-3/4 |
| Jaw Mount | Tongue & Groove |
| Jaw Material | Steel |
| Number of Jaw Bolt Mounting Holes | 2 |
| Weight Gross (lbs) | 7.30 |
| Includes | 3pc. Top Jaw Set |
Product Dimensions
| Chuck Dia (in) | 15-3/4 |
| Chuck Type | Scroll Self-Centering |
| M (in) | 1-1/2 |
| H (in) | 2-1/4 |
| G (in) | .7496 |
| J (in) | .71 |
| K (in) | 1.0 |
| D (in) | .5004 |
| E (in) | .157 |
| F (in) | .2480 |
| N (in) | .689 |
| C (in) | 2.756 |
| B (in) | 1.770 |
| OAL A (in) | 5.000 |
| O (in) | 1.85 |
| P (in) | 3.46 |
| Jaw Mounting Bolt Thread Size (in) | 5/8-11 |























